40W High-Power Dual-Frequency Drone Signal Booster compared to conventional 20W products on the market, it offers stronger signal output, longer boosting distance, and more precise control and positioning. Double the power delivers stronger anti-interference capabilities and a wider coverage range, effectively reducing the risk of signal loss and ensuring more stable and reliable image transmission and control.
| Overall parameters | work frequency | 2400-2500 | 5150--5850 | MHz | mark |
| work voltage | 22 | V | |||
| Operating temperature | -40~+70 | ℃ | |||
| Battery Capacity | 6400 | mAh | 22V6s battery | ||
| Working Time | 2.5 | hours | |||
| Charging Port | Aviation Plug | Supports charging while using | |||
| Size | 308*209*62 | mm | |||
| weight | 2 | kg | |||
| RF Connector | N-Female | ||||
| TX Path | TX Gain | 18±1 | 22±1 | dB | customize support |
| Max ouput power(P1dB) | 44 | 46 | dBm | ||
| EVM | 3%@33dBm 802.11a54Mbps OFDM 64QAM BW 20MHz | 3%@33dBm 802.11a54Mbps OFDM 64QAM BW 20MHz | dBm | ||
| fluctuations | 0.3 | 0.3 | dB | ||
| Operating current | 2.8 | 2.4 | A | @Pout=30dBm, VCC=22V | |
| Switching delay | <1 | <1 | us | ||
| RX Path | RX Gain | 14±1 | 15±1 | dB | customize support |
| Noise figure | <2.2dB | <2.2dB | dB | ||
| Operating current | 11 | 11 | mA | ||
| fluctuations | 0.2 | 0.2 | dB | ||
1.Maximum output power 40W
2.Ultra-large capacity battery, 22V 6400mAh
3.2.4G/5.2G/5.8G Tri-band dual-port working at the same time,
4.Free switching easy to operate
5.All-aluminum shell, better cooling effect waterproof
6.Fashion designed light weight to carry

